Lake Charles, Louisiana Sales Tax Tables 2025 Louisiana Sales Tax Rates: Lake Charles

Louisiana:

Lake Charles, Louisiana Sales Tax Rate 2025 10.75%

The Lake Charles sales tax rate is 10.75%

Taxing Jurisdiction Rate
Louisiana state sales tax 5.00%
Lake Charles tax 5.75%
Combined Sales Tax: 10.75%
10.75% tax breakdown

Sales tax region name: Lake Charles.

Tax rates last updated in February 2025

Note: There are four additional tax districts that apply to some areas geographically within Lake Charles. Instead of the rates shown for the Lake Charles tax region above, the following tax rates apply to these specific areas:

Tax Jurisdiction Total Tax State Tax County Tax City Tax Special Tax In These Zip Codes
Calcasieu Pa Inside Ward 1 Sp 9.25% 5% N/A N/A 4.25% 70612
Calcasieu Parish Pj Outside Ward 1 10.75% 5% N/A N/A 5.75% 70615, 70611
Lakefront Edd Sp 11.75% 5% N/A N/A 6.75% 70601
Morganfield Edd Sp 11.75% 5% N/A N/A 6.75% 70607

How does the Lake Charles sales tax compare to the rest of LA?

  Higher sales tax than 76% of Louisiana localities
  1.25% lower than the maximum sales tax in LA

The 10.75% sales tax rate in Lake Charles consists of 5% Louisiana state sales tax and 5.75% Lake Charles tax. There is no applicable county tax or special tax. You can print a 10.75% sales tax table here. For tax rates in other cities, see Louisiana sales taxes by city and county.

Historical Sales Tax Rates for Lake Charles

Month Combined Tax State Tax County Tax City Tax Special Tax
February 2025   10.75% 5% N/A 5.75% N/A
January 2025   11.75% 5% N/A N/A 6.75%
March 2025 10.75% 5% N/A 5.75% N/A
April 2025 10.75% 5% N/A 5.75% N/A
The following rates apply to the CALCASIEU PARISH PJ OUTSIDE WARD 1 tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
February 2025 10.75% 5% N/A N/A 5.75%
January 2025 10.75% 5% N/A N/A 5.75%
March 2025 10.75% 5% N/A N/A 5.75%
The following rates apply to the MORGANFIELD EDD SP tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
February 2025 11.75% 5% N/A N/A 6.75%
January 2025 11.75% 5% N/A N/A 6.75%
The following rates apply to the LAKEFRONT EDD SP tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
February 2025 11.75% 5% N/A N/A 6.75%
January 2025 11.75% 5% N/A N/A 6.75%
The following rates apply to the CALCASIEU PA INSIDE WARD 1 SP tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
February 2025 9.25% 5% N/A N/A 4.25%
January 2025 9.25% 5% N/A N/A 4.25%
The following rates apply to the MORGANFIELD EDD SP tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
March 2025 11.75% 5% N/A N/A 6.75%
The following rates apply to the LAKEFRONT EDD SP tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
March 2025 11.75% 5% N/A N/A 6.75%
The following rates apply to the CALCASIEU PARISH PJ OUTSIDE WARD 1 tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
April 2025 10.75% 5% N/A N/A 5.75%
The following rates apply to the CALCASIEU PA INSIDE WARD 1 SP tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
March 2025 9.25% 5% N/A N/A 4.25%
The following rates apply to the MORGANFIELD EDD SP tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
April 2025 11.75% 5% N/A N/A 6.75%
The following rates apply to the LAKEFRONT EDD SP tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
April 2025 11.75% 5% N/A N/A 6.75%
The following rates apply to the CALCASIEU PA INSIDE WARD 1 SP tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
April 2025 9.25% 5% N/A N/A 4.25%
The following rates apply to the LAKE CHARLES tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
December 2024 10.2% 4.45% N/A 5.75% N/A
November 2024 10.2% 4.45% N/A 5.75% N/A
October 2024 10.2% 4.45% N/A 5.75% N/A
September 2024 10.2% 4.45% N/A 5.75% N/A
August 2024 10.2% 4.45% N/A 5.75% N/A
July 2024 10.2% 4.45% N/A 5.75% N/A
June 2024 10.2% 4.45% N/A 5.75% N/A
May 2024 10.2% 4.45% N/A 5.75% N/A
April 2024 10.2% 4.45% N/A 5.75% N/A
March 2024 10.2% 4.45% N/A 5.75% N/A
February 2024 10.2% 4.45% N/A 5.75% N/A
January 2024 10.2% 4.45% N/A 5.75% N/A
The following rates apply to the CALCASIEU PARISH PJ OUTSIDE WARD 1 tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
June 2024 10.2% 4.45% N/A N/A 5.75%
May 2024 10.2% 4.45% N/A N/A 5.75%
April 2024 10.2% 4.45% N/A N/A 5.75%
March 2024 10.2% 4.45% N/A N/A 5.75%
February 2024 10.2% 4.45% N/A N/A 5.75%
January 2024 10.2% 4.45% N/A N/A 5.75%
December 2024 10.2% 4.45% N/A N/A 5.75%
November 2024 10.2% 4.45% N/A N/A 5.75%
October 2024 10.2% 4.45% N/A N/A 5.75%
September 2024 10.2% 4.45% N/A N/A 5.75%
August 2024 10.2% 4.45% N/A N/A 5.75%
July 2024 10.2% 4.45% N/A N/A 5.75%
The following rates apply to the MORGANFIELD EDD SP tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
December 2024 11.2% 4.45% N/A N/A 6.75%
November 2024 11.2% 4.45% N/A N/A 6.75%
October 2024 11.2% 4.45% N/A N/A 6.75%
September 2024 11.2% 4.45% N/A N/A 6.75%
August 2024 11.2% 4.45% N/A N/A 6.75%
July 2024 11.2% 4.45% N/A N/A 6.75%
The following rates apply to the LAKEFRONT EDD SP tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
December 2024 11.2% 4.45% N/A N/A 6.75%
November 2024 11.2% 4.45% N/A N/A 6.75%
October 2024 11.2% 4.45% N/A N/A 6.75%
September 2024 11.2% 4.45% N/A N/A 6.75%
August 2024 11.2% 4.45% N/A N/A 6.75%
July 2024 11.2% 4.45% N/A N/A 6.75%
June 2024 11.2% 4.45% N/A N/A 6.75%
May 2024 11.2% 4.45% N/A N/A 6.75%
April 2024 11.2% 4.45% N/A N/A 6.75%
March 2024 11.2% 4.45% N/A N/A 6.75%
February 2024 11.2% 4.45% N/A N/A 6.75%
January 2024 11.2% 4.45% N/A N/A 6.75%
The following rates apply to the CALCASIEU PA INSIDE WARD 1 SP tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
December 2024 8.7% 4.45% N/A N/A 4.25%
November 2024 8.7% 4.45% N/A N/A 4.25%
October 2024 8.7% 4.45% N/A N/A 4.25%
September 2024 8.7% 4.45% N/A N/A 4.25%
August 2024 8.7% 4.45% N/A N/A 4.25%
July 2024 8.7% 4.45% N/A N/A 4.25%
June 2024 8.7% 4.45% N/A N/A 4.25%
May 2024 8.7% 4.45% N/A N/A 4.25%
April 2024 8.7% 4.45% N/A N/A 4.25%
March 2024 8.7% 4.45% N/A N/A 4.25%
February 2024 8.7% 4.45% N/A N/A 4.25%
January 2024 8.7% 4.45% N/A N/A 4.25%
The following rates apply to the LAKE CHARLES tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
December 2023 10.2% 4.45% N/A 5.75% N/A
November 2023   10.2% 4.45% N/A 5.75% N/A
October 2023   11.2% 4.45% N/A N/A 6.75%
September 2023 10.2% 4.45% N/A 5.75% N/A
August 2023 10.2% 4.45% N/A 5.75% N/A
July 2023 10.2% 4.45% N/A 5.75% N/A
June 2023 10.2% 4.45% N/A 5.75% N/A
May 2023 10.2% 4.45% N/A 5.75% N/A
April 2023   10.2% 4.45% N/A 5.75% N/A
March 2023   11.2% 4.45% N/A N/A 6.75%
February 2023 10.2% 4.45% N/A 5.75% N/A
January 2023 10.2% 4.45% N/A 5.75% N/A
The following rates apply to the CALCASIEU PARISH PJ OUTSIDE WARD 1 tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
December 2023 10.2% 4.45% N/A N/A 5.75%
November 2023 10.2% 4.45% N/A N/A 5.75%
October 2023 10.2% 4.45% N/A N/A 5.75%
September 2023 10.2% 4.45% N/A N/A 5.75%
August 2023 10.2% 4.45% N/A N/A 5.75%
July 2023 10.2% 4.45% N/A N/A 5.75%
June 2023 10.2% 4.45% N/A N/A 5.75%
May 2023 10.2% 4.45% N/A N/A 5.75%
April 2023 10.2% 4.45% N/A N/A 5.75%
March 2023 10.2% 4.45% N/A N/A 5.75%
February 2023 10.2% 4.45% N/A N/A 5.75%
January 2023 10.2% 4.45% N/A N/A 5.75%
The following rates apply to the LAKEFRONT EDD SP tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
December 2023 11.2% 4.45% N/A N/A 6.75%
November 2023 11.2% 4.45% N/A N/A 6.75%
October 2023 11.2% 4.45% N/A N/A 6.75%
September 2023 11.2% 4.45% N/A N/A 6.75%
August 2023 11.2% 4.45% N/A N/A 6.75%
July 2023 11.2% 4.45% N/A N/A 6.75%
June 2023 11.2% 4.45% N/A N/A 6.75%
May 2023 11.2% 4.45% N/A N/A 6.75%
April 2023 11.2% 4.45% N/A N/A 6.75%
March 2023 11.2% 4.45% N/A N/A 6.75%
February 2023 11.2% 4.45% N/A N/A 6.75%
January 2023 11.2% 4.45% N/A N/A 6.75%
The following rates apply to the CALCASIEU PA INSIDE WARD 1 SP tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
December 2023 8.7% 4.45% N/A N/A 4.25%
November 2023 8.7% 4.45% N/A N/A 4.25%
October 2023 8.7% 4.45% N/A N/A 4.25%
September 2023 8.7% 4.45% N/A N/A 4.25%
August 2023 8.7% 4.45% N/A N/A 4.25%
July 2023 8.7% 4.45% N/A N/A 4.25%
June 2023 8.7% 4.45% N/A N/A 4.25%
May 2023 8.7% 4.45% N/A N/A 4.25%
April 2023 8.7% 4.45% N/A N/A 4.25%
March 2023 8.7% 4.45% N/A N/A 4.25%
February 2023 8.7% 4.45% N/A N/A 4.25%
January 2023 8.7% 4.45% N/A N/A 4.25%
The following rates apply to the LAKE CHARLES tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
January 2022   10.2% 4.45% N/A 5.75% N/A
December 2022   11.2% 4.45% N/A N/A 6.75%
November 2022 10.2% 4.45% N/A 5.75% N/A
October 2022 10.2% 4.45% N/A 5.75% N/A
September 2022 10.2% 4.45% N/A 5.75% N/A
August 2022   10.2% 4.45% N/A 5.75% N/A
July 2022 11.2% 4.45% N/A N/A 6.75%
June 2022   11.2% 4.45% N/A N/A 6.75%
May 2022 10.2% 4.45% N/A 5.75% N/A
April 2022   10.2% 4.45% N/A 5.75% N/A
March 2022   11.2% 4.45% N/A N/A 6.75%
February 2022 10.2% 4.45% N/A 5.75% N/A
The following rates apply to the CALCASIEU PARISH PJ OUTSIDE WARD 1 tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
December 2022 10.2% 4.45% N/A N/A 5.75%
November 2022 10.2% 4.45% N/A N/A 5.75%
October 2022 10.2% 4.45% N/A N/A 5.75%
September 2022 10.2% 4.45% N/A N/A 5.75%
August 2022 10.2% 4.45% N/A N/A 5.75%
The following rates apply to the CALCASIEU PA INSIDE WARD 1 tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
January 2022 8.7% 4.45% N/A N/A 4.25%
The following rates apply to the CALCASIEU tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
July 2022 10.2% 4.45% N/A N/A 5.75%
June 2022 10.2% 4.45% N/A N/A 5.75%
May 2022 10.2% 4.45% N/A N/A 5.75%
April 2022 10.2% 4.45% N/A N/A 5.75%
March 2022 10.2% 4.45% N/A N/A 5.75%
February 2022 10.2% 4.45% N/A N/A 5.75%
The following rates apply to the LAKEFRONT EDD SP tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
December 2022 11.2% 4.45% N/A N/A 6.75%
November 2022 11.2% 4.45% N/A N/A 6.75%
October 2022 11.2% 4.45% N/A N/A 6.75%
September 2022 11.2% 4.45% N/A N/A 6.75%
August 2022 11.2% 4.45% N/A N/A 6.75%
July 2022 11.2% 4.45% N/A N/A 6.75%
June 2022 11.2% 4.45% N/A N/A 6.75%
May 2022 11.2% 4.45% N/A N/A 6.75%
April 2022 11.2% 4.45% N/A N/A 6.75%
March 2022 11.2% 4.45% N/A N/A 6.75%
February 2022 11.2% 4.45% N/A N/A 6.75%
The following rates apply to the CALCASIEU PARISH/WARD 1 tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
January 2022 10.2% 4.45% N/A N/A 5.75%
The following rates apply to the CALCASIEU PARISH PJ OUTSIDE WARD 1 tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
July 2022 10.2% 4.45% N/A N/A 5.75%
June 2022 10.2% 4.45% N/A N/A 5.75%
May 2022 10.2% 4.45% N/A N/A 5.75%
April 2022 10.2% 4.45% N/A N/A 5.75%
March 2022 10.2% 4.45% N/A N/A 5.75%
February 2022 10.2% 4.45% N/A N/A 5.75%
The following rates apply to the CALCASIEU PA INSIDE WARD 1 SP tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
December 2022 8.7% 4.45% N/A N/A 4.25%
November 2022 8.7% 4.45% N/A N/A 4.25%
October 2022 8.7% 4.45% N/A N/A 4.25%
September 2022 8.7% 4.45% N/A N/A 4.25%
August 2022 8.7% 4.45% N/A N/A 4.25%
July 2022 8.7% 4.45% N/A N/A 4.25%
June 2022 8.7% 4.45% N/A N/A 4.25%
May 2022 8.7% 4.45% N/A N/A 4.25%
April 2022 8.7% 4.45% N/A N/A 4.25%
March 2022 8.7% 4.45% N/A N/A 4.25%
February 2022 8.7% 4.45% N/A N/A 4.25%
The following rates apply to the LAKE CHARLES tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
December 2021 10.2% 4.45% N/A 5.75% N/A
November 2021 10.2% 4.45% N/A 5.75% N/A
October 2021 10.2% 4.45% N/A 5.75% N/A
September 2021 10.2% 4.45% N/A 5.75% N/A
August 2021 10.2% 4.45% N/A 5.75% N/A
July 2021 10.2% 4.45% N/A 5.75% N/A
June 2021 10.2% 4.45% N/A 5.75% N/A
May 2021 10.2% 4.45% N/A 5.75% N/A
April 2021 10.2% 4.45% N/A 5.75% N/A
March 2021 10.2% 4.45% N/A 5.75% N/A
February 2021 10.2% 4.45% N/A 5.75% N/A
January 2021 10.2% 4.45% N/A 5.75% N/A
The following rates apply to the CALCASIEU PA INSIDE WARD 1 tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
December 2021 8.7% 4.45% N/A N/A 4.25%
November 2021 8.7% 4.45% N/A N/A 4.25%
October 2021 8.7% 4.45% N/A N/A 4.25%
September 2021 8.7% 4.45% N/A N/A 4.25%
August 2021 8.7% 4.45% N/A N/A 4.25%
July 2021 8.7% 4.45% N/A N/A 4.25%
June 2021 8.7% 4.45% N/A N/A 4.25%
May 2021 8.7% 4.45% N/A N/A 4.25%
April 2021 8.7% 4.45% N/A N/A 4.25%
March 2021 8.7% 4.45% N/A N/A 4.25%
February 2021 8.7% 4.45% N/A N/A 4.25%
January 2021 8.7% 4.45% N/A N/A 4.25%
The following rates apply to the CALCASIEU PARISH/WARD 1 tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
December 2021 10.2% 4.45% N/A N/A 5.75%
November 2021 10.2% 4.45% N/A N/A 5.75%
October 2021 10.2% 4.45% N/A N/A 5.75%
September 2021 10.2% 4.45% N/A N/A 5.75%
August 2021 10.2% 4.45% N/A N/A 5.75%
July 2021 10.2% 4.45% N/A N/A 5.75%
June 2021 10.2% 4.45% N/A N/A 5.75%
May 2021 10.2% 4.45% N/A N/A 5.75%
April 2021 10.2% 4.45% N/A N/A 5.75%
March 2021 10.2% 4.45% N/A N/A 5.75%
February 2021 10.2% 4.45% N/A N/A 5.75%
January 2021 10.2% 4.45% N/A N/A 5.75%
The following rates apply to the LAKE CHARLES tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
December 2020 10.2% 4.45% N/A 5.75% N/A
November 2020 10.2% 4.45% N/A 5.75% N/A
October 2020 10.2% 4.45% N/A 5.75% N/A
September 2020 10.2% 4.45% N/A 5.75% N/A
August 2020 10.2% 4.45% N/A 5.75% N/A
July 2020 10.2% 4.45% N/A 5.75% N/A
June 2020 10.2% 4.45% N/A 5.75% N/A
May 2020 10.2% 4.45% N/A 5.75% N/A
April 2020 10.2% 4.45% N/A 5.75% N/A
March 2020 10.2% 4.45% N/A 5.75% N/A
February 2020 10.2% 4.45% N/A 5.75% N/A
January 2020 10.2% 4.45% N/A 5.75% N/A
The following rates apply to the CALCASIEU PA INSIDE WARD 1 tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
December 2020 8.7% 4.45% N/A N/A 4.25%
November 2020 8.7% 4.45% N/A N/A 4.25%
October 2020   8.7% 4.45% N/A N/A 4.25%
September 2020 10.2% 4.45% N/A N/A 5.75%
August 2020 10.2% 4.45% N/A N/A 5.75%
July 2020 10.2% 4.45% N/A N/A 5.75%
June 2020 10.2% 4.45% N/A N/A 5.75%
May 2020 10.2% 4.45% N/A N/A 5.75%
April 2020 10.2% 4.45% N/A N/A 5.75%
March 2020 10.2% 4.45% N/A N/A 5.75%
February 2020 10.2% 4.45% N/A N/A 5.75%
January 2020 10.2% 4.45% N/A N/A 5.75%
The following rates apply to the CALCASIEU PARISH/WARD 1 tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
December 2020 10.2% 4.45% N/A N/A 5.75%
November 2020 10.2% 4.45% N/A N/A 5.75%
October 2020 10.2% 4.45% N/A N/A 5.75%
September 2020 10.2% 4.45% N/A N/A 5.75%
August 2020 10.2% 4.45% N/A N/A 5.75%
July 2020 10.2% 4.45% N/A N/A 5.75%
June 2020 10.2% 4.45% N/A N/A 5.75%
May 2020 10.2% 4.45% N/A N/A 5.75%
April 2020 10.2% 4.45% N/A N/A 5.75%
March 2020 10.2% 4.45% N/A N/A 5.75%
February 2020 10.2% 4.45% N/A N/A 5.75%
January 2020 10.2% 4.45% N/A N/A 5.75%
The following rates apply to the LAKE CHARLES tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
March 2019 10.2% 4.45% N/A 5.75% N/A
February 2019 10.2% 4.45% N/A 5.75% N/A
January 2019 10.2% 4.45% N/A 5.75% N/A
December 2019 10.2% 4.45% N/A 5.75% N/A
November 2019 10.2% 4.45% N/A 5.75% N/A
October 2019 10.2% 4.45% N/A 5.75% N/A
September 2019 10.2% 4.45% N/A 5.75% N/A
August 2019 10.2% 4.45% N/A 5.75% N/A
July 2019 10.2% 4.45% N/A 5.75% N/A
June 2019 10.2% 4.45% N/A 5.75% N/A
May 2019 10.2% 4.45% N/A 5.75% N/A
April 2019 10.2% 4.45% N/A 5.75% N/A
The following rates apply to the CALCASIEU PA INSIDE WARD 1 tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
December 2019 10.2% 4.45% N/A N/A 5.75%
November 2019 10.2% 4.45% N/A N/A 5.75%
October 2019 10.2% 4.45% N/A N/A 5.75%
September 2019 10.2% 4.45% N/A N/A 5.75%
August 2019 10.2% 4.45% N/A N/A 5.75%
July 2019 10.2% 4.45% N/A N/A 5.75%
June 2019 10.2% 4.45% N/A N/A 5.75%
May 2019 10.2% 4.45% N/A N/A 5.75%
April 2019 10.2% 4.45% N/A N/A 5.75%
March 2019 10.2% 4.45% N/A N/A 5.75%
February 2019 10.2% 4.45% N/A N/A 5.75%
January 2019 10.2% 4.45% N/A N/A 5.75%
The following rates apply to the CALCASIEU PARISH/WARD 1 tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
December 2019 10.2% 4.45% N/A N/A 5.75%
November 2019 10.2% 4.45% N/A N/A 5.75%
October 2019 10.2% 4.45% N/A N/A 5.75%
September 2019 10.2% 4.45% N/A N/A 5.75%
August 2019 10.2% 4.45% N/A N/A 5.75%
July 2019 10.2% 4.45% N/A N/A 5.75%
June 2019 10.2% 4.45% N/A N/A 5.75%
May 2019 10.2% 4.45% N/A N/A 5.75%
April 2019 10.2% 4.45% N/A N/A 5.75%
March 2019 10.2% 4.45% N/A N/A 5.75%
February 2019 10.2% 4.45% N/A N/A 5.75%
January 2019 10.2% 4.45% N/A N/A 5.75%
The following rates apply to the LAKE CHARLES tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
December 2018 10.2% 4.45% N/A 5.75% N/A
November 2018 10.2% 4.45% N/A 5.75% N/A
October 2018 10.2% 4.45% N/A 5.75% N/A
September 2018 10.2% 4.45% N/A 5.75% N/A
August 2018 10.2% 4.45% N/A 5.75% N/A
July 2018   10.2% 4.45% N/A 5.75% N/A
June 2018 10.75% 5% N/A 5.75% N/A
May 2018 10.75% 5% N/A 5.75% N/A
April 2018 10.75% 5% N/A 5.75% N/A
March 2018 10.75% 5% N/A 5.75% N/A
February 2018 10.75% 5% N/A 5.75% N/A
January 2018 10.75% 5% N/A 5.75% N/A
The following rates apply to the CALCASIEU PA INSIDE WARD 1 tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
December 2018 10.2% 4.45% N/A N/A 5.75%
November 2018 10.2% 4.45% N/A N/A 5.75%
October 2018 10.2% 4.45% N/A N/A 5.75%
September 2018 10.2% 4.45% N/A N/A 5.75%
August 2018 10.2% 4.45% N/A N/A 5.75%
July 2018   10.2% 4.45% N/A N/A 5.75%
June 2018 10.75% 5% N/A N/A 5.75%
May 2018 10.75% 5% N/A N/A 5.75%
April 2018 10.75% 5% N/A N/A 5.75%
March 2018 10.75% 5% N/A N/A 5.75%
February 2018 10.75% 5% N/A N/A 5.75%
January 2018 10.75% 5% N/A N/A 5.75%
The following rates apply to the CALCASIEU PARISH/WARD 1 tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
December 2018 10.2% 4.45% N/A N/A 5.75%
November 2018 10.2% 4.45% N/A N/A 5.75%
October 2018 10.2% 4.45% N/A N/A 5.75%
September 2018 10.2% 4.45% N/A N/A 5.75%
August 2018 10.2% 4.45% N/A N/A 5.75%
July 2018   10.2% 4.45% N/A N/A 5.75%
June 2018 10.75% 5% N/A N/A 5.75%
May 2018 10.75% 5% N/A N/A 5.75%
April 2018 10.75% 5% N/A N/A 5.75%
March 2018 10.75% 5% N/A N/A 5.75%
February 2018 10.75% 5% N/A N/A 5.75%
January 2018 10.75% 5% N/A N/A 5.75%
The following rates apply to the LAKE CHARLES tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
December 2017 10.75% 5% N/A 5.75% N/A
November 2017 10.75% 5% N/A 5.75% N/A
October 2017 10.75% 5% N/A 5.75% N/A
September 2017 10.75% 5% N/A 5.75% N/A
August 2017 10.75% 5% N/A 5.75% N/A
July 2017 10.75% 5% N/A 5.75% N/A
June 2017 10.75% 5% N/A 5.75% N/A
May 2017 10.75% 5% N/A 5.75% N/A
April 2017 10.75% 5% N/A 5.75% N/A
March 2017 10.75% 5% N/A 5.75% N/A
February 2017 10.75% 5% N/A 5.75% N/A
January 2017 10.75% 5% N/A 5.75% N/A
The following rates apply to the CALCASIEU PA INSIDE WARD 1 tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
December 2017 10.75% 5% N/A N/A 5.75%
November 2017 10.75% 5% N/A N/A 5.75%
October 2017 10.75% 5% N/A N/A 5.75%
September 2017 10.75% 5% N/A N/A 5.75%
August 2017 10.75% 5% N/A N/A 5.75%
July 2017 10.75% 5% N/A N/A 5.75%
June 2017 10.75% 5% N/A N/A 5.75%
May 2017 10.75% 5% N/A N/A 5.75%
April 2017 10.75% 5% N/A N/A 5.75%
March 2017 10.75% 5% N/A N/A 5.75%
February 2017 10.75% 5% N/A N/A 5.75%
January 2017 10.75% 5% N/A N/A 5.75%
The following rates apply to the CALCASIEU PARISH/WARD 1 tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
December 2017 10.75% 5% N/A N/A 5.75%
November 2017 10.75% 5% N/A N/A 5.75%
October 2017 10.75% 5% N/A N/A 5.75%
September 2017 10.75% 5% N/A N/A 5.75%
August 2017 10.75% 5% N/A N/A 5.75%
July 2017 10.75% 5% N/A N/A 5.75%
June 2017 10.75% 5% N/A N/A 5.75%
May 2017 10.75% 5% N/A N/A 5.75%
April 2017 10.75% 5% N/A N/A 5.75%
March 2017 10.75% 5% N/A N/A 5.75%
February 2017 10.75% 5% N/A N/A 5.75%
January 2017 10.75% 5% N/A N/A 5.75%
The following rates apply to the LAKE CHARLES tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
December 2016 10.75% 5% N/A 5.75% N/A
November 2016 10.75% 5% N/A 5.75% N/A
October 2016 10.75% 5% N/A 5.75% N/A
September 2016 10.75% 5% N/A 5.75% N/A
August 2016 10.75% 5% N/A 5.75% N/A
July 2016 10.75% 5% N/A 5.75% N/A
June 2016 10.75% 5% N/A 5.75% N/A
May 2016 10.75% 5% N/A 5.75% N/A
April 2016   10.75% 5% N/A 5.75% N/A
March 2016 9.75% 4% N/A 5.75% N/A
February 2016 9.75% 4% N/A 5.75% N/A
January 2016 9.75% 4% N/A 5.75% N/A
The following rates apply to the CALCASIEU PA INSIDE WARD 1 tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
December 2016 10.75% 5% N/A N/A 5.75%
November 2016 10.75% 5% N/A N/A 5.75%
October 2016 10.75% 5% N/A N/A 5.75%
September 2016 10.75% 5% N/A N/A 5.75%
August 2016 10.75% 5% N/A N/A 5.75%
July 2016 10.75% 5% N/A N/A 5.75%
June 2016 10.75% 5% N/A N/A 5.75%
May 2016 10.75% 5% N/A N/A 5.75%
April 2016   10.75% 5% N/A N/A 5.75%
March 2016 9.75% 4% N/A N/A 5.75%
February 2016 9.75% 4% N/A N/A 5.75%
January 2016 9.75% 4% N/A N/A 5.75%
The following rates apply to the CALCASIEU PARISH/WARD 1 tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
December 2016 10.75% 5% N/A N/A 5.75%
November 2016 10.75% 5% N/A N/A 5.75%
October 2016 10.75% 5% N/A N/A 5.75%
September 2016 10.75% 5% N/A N/A 5.75%
August 2016 10.75% 5% N/A N/A 5.75%
July 2016 10.75% 5% N/A N/A 5.75%
June 2016 10.75% 5% N/A N/A 5.75%
May 2016 10.75% 5% N/A N/A 5.75%
April 2016   10.75% 5% N/A N/A 5.75%
March 2016 9.75% 4% N/A N/A 5.75%
February 2016 9.75% 4% N/A N/A 5.75%
January 2016 9.75% 4% N/A N/A 5.75%
The following rates apply to the LAKE CHARLES tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
December 2015 9.5% 4% N/A 5.5% N/A
November 2015 9.5% 4% N/A 5.5% N/A
October 2015 9.5% 4% N/A 5.5% N/A
September 2015 9.5% 4% N/A 5.5% N/A
August 2015 9.5% 4% N/A 5.5% N/A
July 2015   9.5% 4% N/A 5.5% N/A
June 2015 9% 4% N/A 5% N/A
May 2015 9% 4% N/A 5% N/A
April 2015 9% 4% N/A 5% N/A
March 2015 9% 4% N/A 5% N/A
February 2015 9% 4% N/A 5% N/A
January 2015 9% 4% N/A 5% N/A
The following rates apply to the CALCASIEU PA INSIDE WARD 1 tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
December 2015 9.75% 4% N/A N/A 5.75%
November 2015 9.75% 4% N/A N/A 5.75%
October 2015 9.75% 4% N/A N/A 5.75%
September 2015 9.75% 4% N/A N/A 5.75%
August 2015 9.75% 4% N/A N/A 5.75%
July 2015   9.75% 4% N/A N/A 5.75%
